| Service | Category | Charges |
|---|---|---|
| NGT Feeding | Simple | Included |
| Vital Sign Monitoring & Assessment | Simple | Included |
| Blood Glucose Check | Simple | RM 10 |
| Escort Outside of Centre | Simple | RM 40/hour |
| Monitor Oxygen Levels | Simple | Included |
| Medication Administration | Simple | Included |
| Gastrostomy Feeding (PEG) | Simple | Included |
| Urine Bag Drainage & Change | Simple | Included |
| Tracheostomy Suctioning | Simple | Included |
| Oxygen Therapy (< 5L) | Simple | Included |
| Stoma Bag Drainage | Simple | Included |
| Injections (Subcutaneous) | Simple | Included |
| Wound Dressing | Simple | Included (Consumables charged) |
| Chest / Drains / Tube Dressing | Complex | Included |
| Tracheostomy Dressing | Complex | Included |
| Nasogastric Tube (NG) Insertion | Complex | RM 70 |
| CBD Catheter Insertion | Complex | RM 120 |
| Blood Test | Complex | As Charged |
| Oxygen Therapy (BIPAP / CPAP / Ventilator) | Complex | Included (Machine rental required) |
| VAC Dressing | Complex | Included (Consumables charged) |
| Stoma Bag & Wafer Change | Complex | Included (Consumables charged) |
| Removal of Stitches | Complex | Included |
| Phlebotomy / Venepuncture | Complex | Included |
| Injections (Bolus) | Complex | Included |
| Flushing of Catheter | Complex | Included |
| Wound Dressing Stage 3 | Complex | RM 20 |
| Wound Dressing Stage 4 | Complex | RM 35 |
Disclaimer: Prices and services listed are subject to change without prior notice. Additional charges may apply depending on patient needs and consumables used.